Employee Provident Fund
Transaction-based tracker — how EPF current value updates from passbook employee, employer, and pension amounts on monthly, interest, withdrawal, and lump sum rows.
Last reviewed 2026-07-23
Employee Provident Fund uses a transaction-based tracker.
You record ledger entries with Employee, Employer, and Pension contribution amounts; Invesh derives current value and period totals from those rows. It does not compute interest from a rate table on your behalf — you add Interest when it is credited. Pension is included in current value and also shown as its own total.
| Metric | Rule |
|---|---|
| Employee | Signed sum of Employee amounts in scope |
| Employer | Signed sum of Employer amounts in scope |
| Pension | Signed sum of Pension contribution amounts in scope (included in current value) |
| Interest | Sum of employee + employer amounts on Interest transactions in scope |
| Invested | Current value − interest |
| Current value | Employee + employer + pension across credits − withdrawals (same scope) |
| Withdrawals | Sum of employee + employer + pension on Withdrawal transactions |
| Scope | All companies or one selected company |
| History | Dated transactions (year tabs on the dashboard) |
| FY summary | Opening, employee, employer, lump sums, interest, withdrawals, pension, closing per financial year |
| Trend chart | Invested vs current value after at least one value-affecting transaction |
| Delete | Removing a transaction removes that history point and updates totals |
Transaction types: Monthly contribution, Interest, Withdrawal, Lump sum (opening / import).
Related
- Tracker behaviors overview
- Product: Employee Provident Fund
- How-to: Add an EPF transaction